These are the surfaces with which each Municipality contributes to the Park as a result of the unification of the Municipalities of Tonadico, Siror, Transacqua and Fiera di Primiero, in the Municipality of Primiero San Martino di Castrozza, which occurred in 2016.
| Municipals | Surface of the Parco (ha) | Percentage of the total | 
| Primiero San Martino di Castrozza | 12.630,6 | 64 | 
| Canal San Bovo | 2.816,4 | 14 | 
| Predazzo | 1.618,0 | 8 | 
| Moena | 1.142,2 | 6 | 
| Mezzano | 895,2 | 5 | 
| Imèr | 616,6 | 3 | 
| Sagron Mis | 7,0 | 0 | 
| Totale | 19.726,0 | 100 | 

